Product Parameters
| IMTE No. | Part No. | MT (Morse Taper) |
Ø D | L | G Draw Bolt Thread |
| IMT202138 | NT30-MTA1-045 | MTA1 | 25 | 45 | 1/2″-12 or M12x1.75P |
| IMT202139 | NT30-MTA2-050 | MTA2 | 32 | 50 | |
| IMT202140 | NT30-MTA3-065 | MTA3 | 40 | 65 | |
| IMT202141 | NT40-MTA1-030 | MTA1 | 25 | 30 | 5/8″-11 or M16x2.0P |
| IMT202142 | NT40-MTA2-040 | MTA2 | 32 | 40 | |
| IMT202143 | NT40-MTA3-070 | MTA3 | 40 | 70 | |
| IMT202144 | NT40-MTA4-090 | MTA4 | 50 | 90 | |
| IMT202145 | NT50-MTA1-045 | MTA1 | 25 | 45 | 1″-8 or M24x3.0P |
| IMT202146 | NT50-MTA1-120 | 25 | 120 | ||
| IMT202147 | NT50-MTA2-030 | MTA2 | 32 | 30 | |
| IMT202148 | NT50-MTA2-045 | 35 | 45 | ||
| IMT202149 | NT50-MTA2-135 | 35 | 135 | ||
| IMT202150 | NT50-MTA3-030 | MTA3 | 40 | 30 | |
| IMT202151 | NT50-MTA3-045 | 42 | 45 | ||
| IMT202152 | NT50-MTA3-150 | 42 | 150 | ||
| IMT202153 | NT50-MTA4-070 | MTA4 | 50 | 70 | |
| IMT202154 | NT50-MTA4-075 | 50 | 75 | ||
| IMT202155 | NT50-MTA4-190 | 50 | 190 | ||
| IMT202156 | NT50-MTA5-105 | MTA5 | 65 | 105 |
Unless otherwise specified, all dimensions are in millimeters
When ordering, please specify the required draw bolt thread (inch or metric size)

