Product Parameters
| Order No. | A | B | C | D | D1 | d | L | Co Accuracy | Maximum R.P.M |
Ø |
| NCP-MT.3A | 38 | 58 | 86 | 48 | 30 | – | 182 | 0.003 | 10000 | 60° |
| NCP-MT.4A | 45 | 65 | 108 | 62 | 32 | – | 215 | 0.003 | 10000 | 60° |
| NCP-MT.5A | 50 | 70 | 136 | 72 | 40 | – | 256 | 0.003 | 8000 | 60° |
| NCP-MT.3B | 48 | 58 | 86 | 48 | 30 | 10 | 192 | 0.003 | 10000 | 60° |
| NCP-MT.4B | 52 | 65 | 108 | 62 | 32 | 12 | 225 | 0.003 | 10000 | 60° |
| NCP-MT.5B | 60 | 70 | 136 | 72 | 40 | 14 | 266 | 0.003 | 8000 | 60° |
