Product Parameters
IMTE No. | Part No. | D DIN 69880 |
X Capacity |
S | Rotation Max.speed (R.P.M.) |
A | B | C |
IMT200129 | DA16-1809-ER11 | 16 | 1~7 ER11 | 19 | 6000 | 60 | 40 | 38 |
IMT200130 | DA20-1809-ER16 | 20 | 1~10 ER16 | 30 | 6000 | 77 | 49 | 58 |
IMT200131 | DA30-1809-ER25-S * | 30 | 1~16 ER25 | 42 | 6000 | 101 | 71.5 | 68 |
IMT200132 | DA30-1809-ER25 | 1~16 ER25 | 42 | 6000 | 101 | 71.5 | 68 | |
IMT200133 | DA30-1809-ER25-CTS ** | 1~16 ER25 | 42 | 6000 | 101 | 72.5 | 68 | |
IMT200134 | DAC40-1809-ER32 | 40 | 2~20 ER32 | 50 | 6000 | 92.5 | 56 | 86 |
IMT200135 | DA40-1809-ER32 | 2~20 ER32 | 50 | 6000 | 112 | 74.5 | 86 | |
IMT200136 | DA40-1809-ER32-CTS | 2~20 ER32 | 50 | 6000 | 129 | 84 | 86 | |
IMT200137 | DAC40-1809-ER40 | 3~26 ER40 | 63 | 6000 | 104.5 | 56 | 86 | |
IMT200138 | DA50-1809-ER40 | 50 | 3~26 ER40 | 63 | 6000 | 124 | 81.5 | 96 |
IMT200139 | DA50-1809-ER40-CTS | 3~26 ER40 | 63 | 6000 | 134 | 94.5 | 96 | |
IMT200140 | DA60-1809-ER50 | 60 | 10~34 ER50 | 78 | 6000 | 142.5 | 88.5 | 116 |
IMT200141 | DA60-1809-ER50-CTS | 10~34 ER50 | 78 | 6000 | 143 | 90 | 116 |
* S – Short Shank = 45 mm
** CTS – Coolant-Through Spindle
** CTS – Coolant-Through Spindle
For the detailed list of compatible machine models – please click the Compatible Machines tab