Product Parameters
Tool Holder Turret Interface:
- Turret: AXIAL
- Tooling Interface: VDI-40
- Power Coupling: STATIC
- Y Axis: N/S
Part No. | D | D1 | D2 | D3 | H | L1 | L2 |
TAP-20-ER20 | 20 | 1-13 | 34 | 50 | – | 60 | 18 |
TAP-30-ER25 | 30 | 1-16 | 42 | 68 | 28 | 68 | 22 |
TAP-40-ER25 | 40 | 1-16 | 42 | 83 | 32.5 | 73 | 22 |
TAP-50-ER32 | 50 | 2-20 | 50 | 98 | 35 | 83 | 30 |
TAP-60-ER32 | 60 | 2-20 | 50 | 123 | 42.5 | 85 | 30 |
For the detailed list of compatible machine models – please click the Compatible Machines tab