Product Parameters
| METRIC SYSTEM | |||
| Part No. | Ø D1 (mm) | Ø D2 (mm) | L (mm) |
| E20-06 | 20 | 6 | 40 |
| E20-08 | 8 | ||
| E20-10 | 10 | ||
| E25-06 | 25 | 6 | 50 |
| E25-08 | 8 | ||
| E25-10 | 10 | ||
| E25-12 | 12 | ||
| E32-06 | 32 | 6 | 60 |
| E32-08 | 8 | ||
| E32-10 | 10 | ||
| E32-12 | 12 | ||
| E40-06 | 40 | 6 | 70 |
| E40-08 | 8 | ||
| E40-10 | 10 | ||
| E40-12 | 12 | ||
| E50-08 | 50 | 8 | 80 |
| E50-10 | 10 | ||
| E50-12 | 12 | ||
| E50-16 | 16 | ||
| E50-20 | 20 | ||
| E50-25 | 25 | ||
| E60-12 | 60 | 12 | 107 |
| E60-16 | 16 | ||
| E60-20 | 20 | ||
| E60-25 | 25 | ||
| E60-32 | 32 | ||

