Product Parameters
| IMTE No. | Part No. | D1 | D2 | M | L | L1 | L2 | L3 |
| IMT202632 | CAT40-ECK1-2.36″ | 0.906″ | – | 2.992″ | 2.36″ | 3.937″ | 2.992″ | – |
| IMT202633 | CAT40-ECK1-3.15″ | 3.780″ | 3.15″ | 4.724″ | 3.780″ | |||
| IMT202634 | CAT40-ECK1-3.94″ | 1.417″ | 3.937″ | 3.94″ | 5.512″ | 4.173″ | 2.362″ | |
| IMT202635 | CAT40-ECK2-3.15″ | 1.142″ | – | 3.976″ | 3.15″ | 4.921″ | 3.976″ | – |
| IMT202636 | CAT40-ECK2-3.94″ | 4.764″ | 3.94″ | 5.709″ | 4.764″ | |||
| IMT202637 | CAT40-ECK2-4.92″ | 1.575″ | 4.960″ | 4.92″ | 6.693″ | 5.748″ | 3.189″ | |
| IMT202638 | CAT40-ECK3-3.94″ | 1.457″ | – | 5.157″ | 3.94″ | 6.102″ | 5.157″ | – |
| IMT202639 | CAT40-ECK3-4.92″ | 6.142″ | 4.92″ | 7.087″ | 6.142″ | |||
| IMT202640 | CAT40-ECK4-3.94″ | 1.900″ | 5.354″ | 3.94″ | 6.299″ | 5.354″ | ||
| IMT202641 | CAT40-ECK4-4.92″ | 6.339″ | 4.92″ | 7.283″ | 6.339″ | |||
| IMT202642 | CAT40-ECK5-3.94″ | 2.362″ | 5.945″ | 3.94″ | 6.900″ | 5.945″ | ||
| IMT202643 | CAT40-ECK5-4.92″ | 6.929″ | 4.92″ | 7.874″ | 6.929″ | |||
| IMT202644 | CAT40-ECK6-3.94″ | 3.150″ | 6.535″ | 3.94″ | 7.480″ | 6.535″ |
The boring heads and/or pull studs are not included. Please order them additionally if necessary

