Product Parameters
| IMTE No. | Part No. | Size type | Clamping Range | Taper type | A | B | Ø D | |
| mm | inch | |||||||
| IMT201167 | MTA2-APU08 | 8S | 0.3~8 | 1/64″~5/16″ | MTA2 | 142 | 61 | 37.5 |
| IMT201168 | MTA2-APU10 | 10S | 0.3~10 | 1/64″~3/8″ | MTA2 | 151 | 70 | 43 |
| IMT201169 | MTA2-APU13 | 13S | 0.3~13 | 1/64″~1/2″ | MTA2 | 162 | 81 | 50.5 |
| IMT201170 | MTA3-APU13 | MTA3 | 180 | 81 | 50.5 | |||
| IMT201171 | MTA4-APU13 | MTA4 | 206 | 81 | 50.5 | |||
| IMT201172 | MTA3-APU16 | 16S | 0.3~16 | 1/8″~5/8″ | MTA3 | 186 | 85 | 57 |
| IMT201173 | MTA4-APU16 | MTA4 | 212 | 85 | 57 | |||
| Run-out Accuracy | |||
| Size type | Ø d | L | Max Run-out |
| 8S | 4 | 35 | 0.05 |
| 6 | 35 | ||
| 8 | 50 | ||
| 10S | 5 | 35 | 0.05 |
| 6 | 35 | ||
| 10 | 58 | ||
| 13S | 6 | 55 | 0.05 |
| 10 | 55 | ||
| 13 | 75 | ||
| 16S | 6 | 55 | 0.05 |
| 10 | 55 | ||
| 16 | 80 | ||

