Product Parameters
Order Code | Ø D1 | Ø D2 | Ø D3 | A | L | M | No. of cutters | Insert | Screw | Spanner |
APMT series end mill cutters | ||||||||||
APMT-16 | 16 | – | 13.5 | 7 | 35 | M8 | 2 | APMT090308R | CAP2.5 | T8 |
APMT-20 | 20 | – | 18 | 7 | 35 | M10 | 2 | CAP2.5 | T8 | |
APMT-25 | 25 | – | 21.5 | 13 | 40 | M12 | 2 | APMT15T3PDR | CAP4 | T15 |
APMT-32 | 32 | – | 30 | 13 | 40 | M16 | 3 | CAP4 | T15 | |
TRS series radius end mill cutters | ||||||||||
TRS-4R25 | 25 | 21 | 21.5 | – | 30 | M12 | 3 | RDMT0802MO 8 Ø (4R) |
CRS3 | T8 |
TRS-4R32 | 32 | 28 | 30 | – | 30 | M16 | 4 | CRS3 | T8 | |
TCF series ball type mill cutters | ||||||||||
TCFM-10R | 20 | – | 18 | 18 | 38 | M10 | 2 | ZCEW100CE ZCEW100SE |
BR10 | T10 |
TCFM-12.5R | 25 | – | 21.5 | 23 | 38 | M12 | 2 | ZCEW125CE ZCEW125SE |
BR12.5 | T15 |
TCFM-15R | 30 | – | 30 | 28 | 47 | M16 | 2 | ZCEW150CE ZCEW150SE |
BR15 | T20 |
T2139 series ball type fine mill cutters | ||||||||||
T2139M-6R | 12 | 10 | 13.5 | – | 38 | M8 | 1 | P3200D12 | CR6 | T20 |
T2139M-8R | 16 | 14 | 13.5 | – | 38 | M8 | 1 | P3200D16 | CR8 | T20 |
T2139M-10R | 20 | 18 | 18 | – | 38 | M10 | 1 | P3200D20 | CR10 | T20 |
T2139M-12.5R | 25 | 23 | 21.5 | – | 35 | M12 | 1 | P3200D25 | CR12 | T20 |
CAUTION:
• The adjustable length of the tool is H-dimension when using the setting screw.
• The model marked with “*” cannot use setting screw; the H-dimension is the maximum Clamp Length of the tool.
• The minimum Clamp Length cannot be less than E-dimension; it will break the holder.
• Forbidden to clamp with no tool.
• The adjustable length of the tool is H-dimension when using the setting screw.
• The model marked with “*” cannot use setting screw; the H-dimension is the maximum Clamp Length of the tool.
• The minimum Clamp Length cannot be less than E-dimension; it will break the holder.
• Forbidden to clamp with no tool.