Product Parameters
IMTE No. | Part No. | Tapping Range | L | Ø D1 | Ø D2 | Dilation Length | Collet Type | |
Compression | Extension | |||||||
IMT201446 | BT30-WF12 | M3 ~ M12 | 67 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201447 | BT30-WF20 | M8 ~ M20 | 94 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
IMT201448 | BT40-WF12 | M3 ~ M12 | 72 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201449 | BT40-WF20 | M8 ~ M20 | 94 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
IMT201450 | BT50-WF12 | M3 ~ M12 | 83 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201451 | BT50-WF20 | M8 ~ M20 | 105 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
IMT201452 | HSK-A63-WF12 | M3 ~ M12 | 130 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201453 | HSK-A63-WF20 | M8 ~ M20 | 151.5 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
The above models utilize the Rigid Type, Torsion Type and/or Extended Torsion Type tap collets. Order them additionally, if necessary