Product Parameters
IMTE No. | Part No. | Tapping Range | L | Ø D1 | Ø D2 | Dilation Length | Collet Type | |
Compression | Extension | |||||||
IMT201454 | BT30-WF12T | M3 ~ M12 | 67 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201455 | BT30-WF20T | M8 ~ M20 | 94 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
IMT201456 | BT40-WF12T | M3 ~ M12 | 72 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201457 | BT40-WF20T | M8 ~ M20 | 94 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
IMT201458 | BT50-WF12T | M3 ~ M12 | 83 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201459 | BT50-WF20T | M8 ~ M20 | 105 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
IMT201460 | HSK-A63-WF12T | M3 ~ M12 | 130 | 19 | 39 | 7.5 | 7.5 | TC312 / TC312L / TC312R |
IMT201461 | HSK-A63-WF20T | M8 ~ M20 | 151.5 | 31 | 55 | 12.5 | 12.5 | TC820 / TC820L / TC820R |
The above models utilize the Rigid Type, Torsion Type and/or Extended Torsion Type tap collets. When ordering – please choose the collet type