Product Parameters
| Part No. | Clamping Capacity | Ø D | A | B |
| KDC-06EL-B10 | 0 ~ 8 mm 0 ~ 5/16" |
34 | 75 | 67 |
| KDC-06EL-B12 | ||||
| KDC-06EL-JT1 | ||||
| KDC-06EL-(1/2)”-20 | ||||
| KDC-06EL-(3/8)”-24 | ||||
| KDC-08EL-B10 | 0 ~ 8 mm 0 ~ 5/16" |
34 | 75 | 67 |
| KDC-08EL-B12 | ||||
| KDC-08EL-JT1 | ||||
| KDC-08EL-(1/2)”-20 | ||||
| KDC-08EL-(3/8)”-24 | ||||
| KDC-10EL-B10 | 1.5 ~ 10 mm 1/16" ~ 3/8" |
34 | 69 | 61 |
| KDC-10EL-B12 | ||||
| KDC-10EL-JT1 | ||||
| KDC-10EL-(1/2)”-20 | ||||
| KDC-10EL-(3/8)”-24 | ||||
| KDC-13EL-B12 | 1.0 ~ 13 mm 1/32" ~ 1/2" |
42.5 | 92 | 81 |
| KDC-13EL-B16 | ||||
| KDC-13EL-J2S | ||||
| KDC-13EL-J6 | ||||
| KDC-13EL-J33 | ||||
| KDC-13EL-(1/2)”-20 | ||||
| KDC-13EL-(3/8)”-24 | ||||
| KDC-16EL-B16 | 3 ~ 16 mm 1/8" ~ 5/8" |
50.5 | 103 | 92 |
| KDC-16EL-B18 | 108 | 97 | ||
| KDC-16EL-J6 | 103 | 92 | ||
| KDC-16EL-(1/2)”-20 | 108 | 97 | ||
| KDC-16EL-(5/8)”-16 | 108 | 97 |
| Run-out accuracy and torque inspection | ||||
| Type | Ø d | L | Max Run-out | (kgf/cm) |
| 06EL | 3 | 35 | 0.12 | 60 |
| 6 | ||||
| 08EL | 3 | 35 | 0.12 | 60 |
| 6 | 35 | |||
| 8 | 50 | |||
| 10EL | 3 | 35 | 0.12 | 90 |
| 6 | 35 | |||
| 10 | 58 | |||
| 13EL | 5 | 55 | 0.12 | 160 |
| 10 | 55 | |||
| 13 | 75 | |||
| 16EL | 5 | 55 | 0.12 | 250 |
| 10 | 55 | |||
| 16 | 80 | |||
