Product Parameters
| Part No. | Clamping Capacity | Ø D | A | B |
| KDC-06H-J1 | 0.5~6.5 mm 1/64"~1/4" |
34 | 69 | 61 |
| KDC-06H-B10 | ||||
| KDC-06H-B12 | ||||
| KDC-08H-J1 | 0.5~8 mm 1/64"~5/16" |
34 | 69 | 61 |
| KDC-08H-J2 | ||||
| KDC-08H-B10 | 71 | |||
| KDC-08H-B12 | ||||
| KDC-10H-J2S | 0.5~10 mm 1/64"~3/8" |
42.5 | 92 | 81 |
| KDC-10H-J2 | ||||
| KDC-10H-J33 | ||||
| KDC-10H-B12 | ||||
| KDC-10H-B16 | ||||
| KDC-13H-J6 | 0.5~13 mm 1/64"~1/2" |
50.5 | 103 | 92 |
| KDC-13H-J33 | ||||
| KDC-13H-B16 | ||||
| KDC-16H-J6 | 3~16 mm 1/8"~5/8" |
50.5 | 103 | 92 |
| KDC-16H-B16 | ||||
| KDC-16H-B18 | 97 |
| Run-out accuracy and torque inspection | ||||
| Type | Ø d | L | Max Run-out | (kgf/cm) |
| 06H | 3 | 35 | 0.08 | 75 |
| 6 | ||||
| 08H | 8 | 50 | 0.08 | 75 |
| 10H | 3 | 35 | 0.08 | 115 |
| 6 | ||||
| 10 | 58 | |||
| 13H | 5 | 55 | 0.08 | 175 |
| 10 | ||||
| 13 | 75 | |||
| 16H | 5 | 55 | 0.08 | 300 |
| 10 | ||||
| 16 | 80 | |||
