Product Parameters
| Part No. | Clamping Capacity | Ø D | A | B |
| KDC-06XH-J1 | 0.5~6.5 mm 1/64"~1/4" |
34 | 69 | 61 |
| KDC-06XH-B10 | ||||
| KDC-06XH-B12 | ||||
| KDC-08XH-J1 | 0.5~8 mm 1/64"~5/16" |
34 | 69 | 61 |
| KDC-08XH-J2S | ||||
| KDC-08XH-B10 | ||||
| KDC-10XH-B12 | 0.5~10 mm 1/64"~3/8" |
43 | 92 | 81 |
| KDC-10XH-J2S | ||||
| KDC-10XH-J2 | ||||
| KDC-10XH-J33 | ||||
| KDC-13XH-B12 | 0.5~13 mm 1/64"~1/2" |
51.5 | 103 | 92 |
| KDC-13XH-B16 | ||||
| KDC-13XH-J2 | ||||
| KDC-13XH-J6 | ||||
| KDC-13XH-J33 | ||||
| KDC-16XH-J6 | 3~16 mm 1/8"~5/8" |
58 | 108 | 95 |
| KDC-16XH-B16 | ||||
| KDC-16XH-B18 | ||||
| KDC-16XH-J3 | ||||
| KDC-16XH-J33 |
| Run-out accuracy and torque inspection | ||||
| Type | Ø d | L | Max Run-out | (kgf/cm) |
| 6XH | 3 | 35 | 0.05 | 80 |
| 6 | ||||
| 8XH | 3 | 35 | 0.05 | 160 |
| 10XH | 8 | 50 | 0.05 | 260 |
| 3 | 35 | |||
| 10 | 60 | |||
| 13XH | 5 | 55 | 0.05 | 400 |
| 10 | ||||
| 13 | 75 | |||
| 16XH | 5 | 55 | 0.05 | 480 |
| 10 | ||||
| 16 | 80 | |||
