Product Parameters
| IMTE No. | Part No. | Material | A | B | C | D | E | F | G | H | I |
| IMT100255 | PJ-05-S | Steel | 130 | 10 | 14 | 25 | 10 | 16 | 30 | 14 | 9 |
| IMT100257 | PJ-06-S | 160 | 15 | 20 | 31 | 12 | 21 | 36 | 18 | 11 | |
| IMT100259 | PJ-08-S | 200 | 24 | 25 | 35 | 14 | 22 | 37 | 20 | 13 | |
| IMT100261 | PJ-10-S | 240 | 25 | 30 | 42 | 16 | 27 | 42 | 20 | 13 | |
| IMT100263 | PJ-12-S | 290 | 35 | 30 | 50 | 21/18 | 34 | 50 | 26 | 18 | |
| IMT100265 | PJ-15-S | 370 | 37 | 43 | 62 | 22/25.5 | 44 | 62 | 32 | 22 |
Serration Pitch: 1.5 mm x 60°
Unless otherwise specified, all dimensions are in millimeters


