STRONG COLLET CHUCK BAR CAPACITY=26 mm ADAPTER A4

CAD $2,199.00

SKU: IMT100625 Brand:

IMT100625 / L30000789

Product Parameters

SPECIFICATION
IMTE No. Part No. Matching
Spindle
Bar
Capacity
(mm)
Sleeve
Stroke
(mm)
Max.Push
Force
KN (kgf)
Max.Gripping
Force
KN (kgf)
Max.Speed
(RPM)
IMT100625 CR26A4 A2-4 26 5 20 (2039) 44 (4486) 7000
IMT100626 CR30A4 A2-4 30 5 20 (2039) 44 (4486) 7000
IMT100627 CR42A5 A2-5 42 7 25 (2549) 55 (5608) 6000
IMT100628 CR42A6 A2-6 42 7 25 (2549) 55 (5608) 6000
IMT100629 CR52A6 A2-6 52 7 30 (3059) 65 (6628) 5000
IMT100630 CR60A6 A2-6 60 7 30 (3059) 65 (6628) 5000
IMT100631 CR80A8 A2-8 80 7 35 (3568) 73 (7443) 4000

 

DIMENSIONS
IMTE No. Part No. A B C D E F G H J
max.
K N P T
Clamping
Position
IMT100625 CR26A4 112 103.5 85 30 82.55 63.513 M50xP1.5 45 M40xP1.5 15 21.7 3-M10 2.3
IMT100626 CR30A4 112 103.5 85 30 82.55 63.513 M50xP1.5 45 M40xP1.5 15 21.7 3-M10 2.3
IMT100627 CR42A5 135 127 100 27 104.78 82.563 M66xP1.5 60 M55xP2.0 25 30.9 4-M10 3.1
IMT100628 CR42A6 170 127 100 32 133.35 106.375 M66xP1.5 66 M60xP2.0 22 30.9 4-M12 3.1
IMT100629 CR52A6 170 144 130 27 133.35 106.375 M90xP1.5 66.7 M60xP2.0 30 29.9 4-M12 3.1
IMT100630 CR60A6 170 145 130 27 133.35 106.375 M90xP1.5 80 M74xP2.0 30 29.9 4-M12 3.1
IMT100631 CR80A8 220 170 156 35 171.45 139.719 M114xP2.0 99 M90xP2.0 27.5 32.4 6-M16 6.1

 

COLLET COMPATIBILITY
Model Multibore Spring Collet
Cat.No. / ○ / ⎔ / □ Cat.No. / ○ / ⎔ / □
CR26 M-667 / 26 / 22 / 18 161E / 8744 / 30 / 26 / 18
CR30 M-669 / 30 / 26 / 21 163E / 4249 / 30 / 26 / 21
CR42 M-673 / 42 / 36 / 30 173E / 4728 / 42 / 36 / 30
CR52 – / – / – / – 177E / – / 52 / 45 / 36
CR60 M-677 / 60 / 52 / 42 185E / 4291 / 60 / 52 / 42
CR80 J-660 / 80 / 69 / 56 193E / H-47 / 80 / 69 / 56