Product Parameters
| IMTE No. | Part No. | A | B | C | D | E | F | G | H | J | K | L | |
| Back | Front | ||||||||||||
| IMT100287 | SC-3 | 86 | 46 | 60 | 73 | 16 | 4.1 | 3-M6 | 3-M6x50 | 36 | 11 | 14.3 | 7 |
| IMT100288 | SC-4 | 112 | 60 | 80 | 95 | 24 | 4.8 | 3-M8 | 3-M8x70 | 42 | 14 | 16.6 | 8 |
| IMT100289 | SC-5 | 132 | 60 | 100 | 115 | 32 | 4.8 | 3-M8 | 3-M8x70 | 50 | 16 | 20.3 | 8 |
| IMT100290 | SC-6 | 167 | 67 | 130 | 147 | 45 | 5.5 | 3-M10 | 3-M10x70 | 63 | 19 | 23.7 | 10 |
| IMT100291 | SC-7 | 192 | 76.5 | 155 | 172 | 58 | 5.5 | 3-M10 | 3-M10x80 | 77 | 21.5 | 29.4 | 11 |
| IMT100292 | SC-8 | 200 | 76.5 | 160 | 176 | 58 | 5.5 | 3-M10 | 3-M10x80 | 77 | 21.5 | 29.4 | 11 |
| IMT100293 | SC-9 | 232 | 84 | 190 | 210 | 70 | 6 | 3-M12 | 3-M12x90 | 87 | 24 | 35.6 | 12 |
| IMT100294 | SC-10 | 273 | 87 | 230 | 250 | 89 | 8 | 3-M12 | 3-M12x90 | 98 | 28 | 39.5 | 12 |
| IMT100295 | SC-12 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12 | 3-M12x110 | 110 | 30 | 45.6 | 14 |
| IMT100296 | SC-16 | 405 | 122 | 345 | 375 | 160 | 8.7 | – | 6-M14x130 | 146 | 42 | 56.3 | 15 |
| IMTE No. | Part No. | Allowable Handle Torque (kgf • m) |
Gripping Force (kgf) |
Max.Speed (RPM) |
Moment of Inertia (kg • m2) |
Gripping Range | |
| O.D. (mm) |
I.D. (mm) |
||||||
| IMT100287 | SC-3 | 3.0 | 900 | 2500 | – | Ø2 – Ø70 | Ø24 – Ø64 |
| IMT100288 | SC-4 | 4.5 | 1200 | 2500 | – | Ø3 – Ø95 | Ø29 – Ø84 |
| IMT100289 | SC-5 | 6.5 | 1500 | 2500 | 0.01 | Ø3 – Ø110 | Ø33 – Ø100 |
| IMT100290 | SC-6 | 9.0 | 2200 | 2000 | 0.03 | Ø4 – Ø160 | Ø48 – Ø150 |
| IMT100291 | SC-7 | 11.0 | 2500 | 2000 | 0.06 | Ø4 – Ø180 | Ø56 – Ø170 |
| IMT100292 | SC-8 | 11.0 | 2500 | 2000 | 0.07 | Ø4 – Ø190 | Ø62 – Ø180 |
| IMT100293 | SC-9 | 15.0 | 3000 | 2000 | 0.15 | Ø5 – Ø220 | Ø62 – Ø210 |
| IMT100294 | SC-10 | 19.5 | 4000 | 1800 | 0.25 | Ø6 – Ø260 | Ø70 – Ø250 |
| IMT100295 | SC-12 | 21.0 | 4200 | 1800 | 0.58 | Ø10 – Ø300 | Ø86 – Ø290 |
| IMT100296 | SC-16 | 25.0 | 4500 | 1500 | 1.75 | Ø30 – Ø380 | Ø110 – Ø360 |
| Compatibility with Kitagawa Chucks | |
| SC-03 | Kitagawa SC-3(F) |
| SC-04 | Kitagawa SC-4(F) |
| SC-05 | Kitagawa SC-5(F) |
| SC-06 | Kitagawa JN06 |
| SC-07 | Kitagawa JN07 |
| SC-09 | Kitagawa JN09 |
| SC-10 | Kitagawa JN10 |
| SC-12 | Kitagawa JN12 |
| SC-16 | Kitagawa SC-16 |


