Product Parameters
| IMTE No. | Part No. | A | B | C | D | E | F | G | H | J | K | L | |
| Back | Front | ||||||||||||
| IMT201576 | SIC-7 | 192 | 76.5 | 155 | 172 | 58 | 5.5 | 3-M10 | 3-M10x80 | 77 | 21.5 | 29.4 | 11 |
| IMT201577 | SIC-9 | 232 | 84 | 190 | 210 | 70 | 6 | 3-M12 | 3-M12x90 | 87 | 24 | 35.6 | 12 |
| IMT201578 | SIC-12 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12 | 3-M12x110 | 110 | 30 | 45.6 | 14 |
| IMT201579 | SIC-16 | 405 | 122 | 345 | 375 | 160 | 8.7 | – | 6-M14x130 | 146 | 42 | 56.3 | 15 |
| IMTE No. | Part No. | Allowable Handle Torque (kgf • m) |
Gripping Force (kgf) |
Max.Speed (RPM) |
Moment of Inertia (kg • m2) |
Gripping Range | |
| O.D. (mm) |
I.D. (mm) |
||||||
| IMT201576 | SIC-7 | 11.0 | 2500 | 2000 | 0.06 | Ø4 – Ø180 | Ø56 – Ø170 |
| IMT201577 | SIC-9 | 15.0 | 3000 | 2000 | 0.16 | Ø5 – Ø220 | Ø62 – Ø210 |
| IMT201578 | SIC-12 | 21.0 | 4200 | 1800 | 0.58 | Ø10 – Ø300 | Ø86 – Ø290 |
| IMT201579 | SIC-16 | 25.0 | 4500 | 1500 | 1.72 | Ø30 – Ø380 | Ø110 – Ø360 |


