Product Parameters
| IMTE No. | Part No. | A | B | C | D | E | F | G | H | J | K | L | |
| Back | Front | ||||||||||||
| IMT201580 | SIK-7 | 192 | 76.5 | 155 | 172 | 58 | 5.5 | 3-M10 | 3-M10x80 | 82 | 28 | 42 | 11 |
| IMT201581 | SIK-9 | 232 | 84 | 190 | 210 | 70 | 6 | 3-M12 | 3-M12x90 | 96 | 32 | 51.2 | 12 |
| IMT201582 | SIK-12 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12 | 3-M12x110 | 114.5 | 40 | 56.8 | 14 |
| IMT201583 | SIK-16 | 405 | 122 | 345 | 375 | 160 | 8.7 | – | 6-M14x130 | 148.6 | 50 | 76.1 | 15 |
| IMTE No. | Part No. | Allowable Handle Torque (kgf • m) |
Gripping Force (kgf) |
Max.Speed (RPM) |
Moment of Inertia (kg • m2) |
Gripping Range | |
| O.D. (mm) |
I.D. (mm) |
||||||
| IMT201580 | SIK-7 | 11.0 | 2500 | 2000 | 0.06 | Ø8 – Ø180 | Ø62 – Ø170 |
| IMT201581 | SIK-9 | 15.0 | 3000 | 2000 | 0.16 | Ø11 – Ø220 | Ø70 – Ø210 |
| IMT201582 | SIK-12 | 21.0 | 4200 | 1800 | 0.58 | Ø15 – Ø300 | Ø90 – Ø290 |
| IMT201583 | SIK-16 | 25.0 | 4500 | 1500 | 1.72 | Ø30 – Ø380 | Ø110 – Ø360 |


