Product Parameters
| IMTE No. | Part No. | D | X ER Capacity |
S | Rotation Max.speed (R.P.M.) |
A | B | C | E | Z | Model |
| IMT100914 | DW220-DA45-ER20-Z | 45 | 1~13 ER20 | 35 | 6000 | 60 | 32 | 75 | 75 | 23 | BMT45 |
| IMT100915 | DW230-DA55-ER25-Z | 55 | 1~16 ER25 | 42 | 6000 | 62 | 32 | 85 | 85 | 29 | BMT55 |
| IMT100916 | DW230-DA55-ER25-Z-CTS * | 77 | 31 | ||||||||
| IMT100917 | DW300-DA65-ER32-Z | 65 | 2~20 ER32 | 50 | 6000 | 69 | 38 | 94 | 94 | 29 | BMT65 |
| IMT100918 | DW300-DA65-ER32-Z-CTS | 83 | 38 | ||||||||
| IMT100919 | DW350-DA75-ER40-Z | 75 | 2~26 ER40 | 63 | 6000 | 80 | 43 | 115 | 115 | 35 | BMT75 |
| IMT100920 | DW700-DA85-ER50-Z | 85 | 10~34 ER50 | 78 | 6000 | 94 | 54 | 125 | 125 | 40 | BMT85 |
| IMT100921 | DW700-DA85-ER50-Z-CTS | 119 | 50 |
* CTS – Coolant-Through Spindle
For the detailed list of compatible machine models – please click the Compatible Machines tab

