Product Parameters
| IMTE No. | Part No. | D | X Capacity |
S | Rotation Max.speed (R.P.M.) |
A | B | C | G | M | Z | Model |
| IMT100922 | DW230-DF55-ER25A-60-Z | 55 | 1~16 ER25A | 30 | 5000 | 91 | 85 | 85 | 11 | 60 | 29 | BMT55 |
| IMT100923 | DW230-DF55-ER25A-70-Z | 5000 | 101 | 85 | 85 | 11 | 70 | |||||
| IMT100924 | DW230-DF55-ER25A-70-TA-Z * | 3000 | 101 | 85 | 86 | 15 | 70 | |||||
| IMT100925 | DW230-DF55-ER25A-85-Z | 5000 | 116 | 85 | 85 | 11 | 85 | |||||
| IMT100926 | DW230-DF55-ER32A-70-Z | 55 | 2~20 ER32A | 38 | 5000 | 101 | 85 | 88 | 14 | 70 | 29 | BMT55 |
| IMT100927 | DW300-DF65-ER32A-72-TA-Z | 65 | 2~20 ER32A | 38 | 3000 | 112 | 94 | 92.7 | 14 | 72 | 29 | BMT65 |
| IMT100928 | DW350-DF75-ER40A-70-Z | 75 | 3~26 ER40A | 47 | 5000 | 115 | 112 | 99.5 | 28.5 | 70 | 35 | BMT75 |
| IMT100929 | DW350-DF75-ER40A-90-Z | 5000 | 135 | 112 | 99.5 | 28.5 | 90 |
* TA – Heavy Duty Cutting
For the detailed list of compatible machine models – please click the Compatible Machines tab

