Product Parameters
Tool Holder Turret Interface:
- Turret: RADIAL
- Tooling Interface: BOLT PATTERN 40×55 mm
- Power Coupling: DIN1809
IMTE No. | Part No. | D | X ER Capacity |
S | Maximum R.P.M. |
Gear Ratio |
A | B | C | G | M | CNC Lathe |
IMT101318 | DF44NA-ER20-60 | 44 | 1~13 ER20 | 35 | 5000 | 1 : 1 | 92 | 75 | 84 | 30 | 60 | NAKAMURA WT100 |
IMT101319 | CW-DF44NA-ER20-60 | 5000 | 1 : 1 | 92 | 75 | 82.5 | 29 | 60 | ||||
IMT101320 | DF44NA-ER20-60i | 8000 | 1 : 2 | 88 | 75 | 84 | 30 | 60 | ||||
IMT101321 | CW-DF44NA-ER20-60i | 8000 | 1 : 2 | 88 | 75 | 82.5 | 29 | 60 | ||||
IMT101322 | DF44NA-ER20-75 | 5000 | 1 : 1 | 107 | 75 | 84 | 30 | 75 | ||||
IMT101323 | CW-DF44NA-ER20-75 | 5000 | 1 : 1 | 107 | 75 | 84 | 30 | 75 | ||||
IMT101324 | DF55NA-ER25-55 | 55 | 1~16 ER25 | 42 | 5000 | 1 : 1 | 90 | 84 | 91 | 32 | 55 | NAKAMURA WT150 |
IMT101325 | CW-DF55NA-ER25-55 | 5000 | 1 : 1 | 90 | 84 | 88 | 30 | 55 | ||||
IMT101326 | DF55NA-ER25-55i | 8000 | 1 : 2 | 90 | 84 | 88 | 30 | 55 | ||||
IMT101327 | DF55NA-ER25-65 | 5000 | 1 : 1 | 100 | 84 | 91 | 32 | 65 | ||||
IMT101328 | DF55NA-ER32-55 | 55 | 1~22 ER32 | 50 | 5000 | 1 : 1 | 90 | 84 | 102 | 41 | 55 | |
IMT101329 | DF65NA-ER32-65 | 65 | 2~20 ER32 | 50 | 5000 | 1 : 1 | 106 | 96 | 104 | 38 | 65 | NAKAMURA WT300 |
IMT101330 | CW-DF65NA-ER32-65 | 5000 | 1 : 1 | 106 | 96 | 104 | 37.5 | 65 | ||||
IMT101331 | DF65NA-ER32-65i | 8000 | 1 : 2 | 106 | 96 | 107 | 38 | 65 |
For the detailed list of compatible machine models – please click the Compatible Machines tab