Product Parameters
IMTE No. | Part No. | D DIN 69880 |
X Capacity |
S | Rotation Max.speed (R.P.M.) |
A | B | C | Q DIN 5482 |
Coolant Supply |
IMT200993 | DA30-5482-ER25 | 30 | 1~16 ER25 | 42 | 6000 | 101 | 72 | 68 | B15x12 | external |
IMT200994 | CW-DA30-5482-ER25 | 1~16 ER25 | 42 | 101.5 | 72.5 | 68 | internal | |||
IMT200995 | DA40-5482-ER25 | 40 | 1~16 ER25 | 42 | 6000 | 108.5 | 74.5 | 86 | B17x14 | external |
IMT200996 | DA40-5482-ER32 | 2~20 ER32 | 50 | 112.5 | 74.5 | 86 | external | |||
IMT200997 | CW-DA40-5482-ER32 | 2~20 ER32 | 50 | 128 | 84 | 86 | internal | |||
IMT200998 | DA50-5482-ER40 | 50 | 3~26 ER40 | 63 | 6000 | 120 | 82 | 96 | B20x17 | external |
IMT200999 | CW-DA50-5482-ER40 | 3~26 ER40 | 63 | 136.5 | 94.5 | 96 | internal | |||
IMT201000 | DA60-5482-ER50 | 60 | 10~34 ER50 | 78 | 6000 | 142.5 | 88.5 | 116 | B25x22 | external |
IMT201001 | CW-DA60-5482-ER50 | 10~34 ER50 | 78 | 143.8 | 89.8 | 116 | internal |
For the detailed list of compatible machine models – please click the Compatible Machines tab