VDI Radial Drilling-Milling Head BL40-5480-ER32-OFF90-CTS

SKU: SKP014748

L30000973

Product Parameters

Part No. D
DIN 69880
X
Capacity
S Rotation
Speed
Gear
Ratio
A B C E F G M P
DIN 5480
BL20-5480-ER16-OFF65 20 1~10 ER16 30 5000 RPM 1 : 1 88 50 37 70 27 28.5 65 W11x0.8
BL30-5480-ER25-OFF72 30 1~16 ER25 42 5000 RPM 1 : 1 95 60 41.5 75.5 31.5 28.5 72 W16x0.8
BL40-5480-ER32-OFF90 40 2~20 ER32 50 5000 RPM 1 : 1 124 80 44 110 42 34 90 W20x0.8
BL40-5480-ER32-OFF90-CTS * 1 : 1 128 80 47 130 42 36 90 W20x0.8
BL50-5480-ER40-OFF90 50 3~26 ER40 63 5000 RPM 1 : 1 129 86 49 112 42 39 90 W24x1.25
BL50-5480-ER40-OFF90-CTS 1 : 1 129 86 48.5 133 42 38.5 90 W24x1.25
* CTS – Coolant-Through Spindle

For the detailed list of compatible machine models – please click the Compatible Machines tab