Product Parameters
| IMTE No. | Part No. | D DIN 69880 |
X Capacity |
Max. Speed R.P.M. |
Gear Ratio |
A | B | C | E | F | G | H | K | M | Q DIN 5482 |
| IMT202439 | BL30-5482-16C/3 | 30 | 16 | 3000 | 3 : 1 | 133 | 64 | 45 | 77.5 | 49 | 5 | 65 | 16 | 107.5 | B15x12 |
| IMT202440 | BR30-5482-16C/3 | ||||||||||||||
| IMT202441 | BL30-5482-25.4C/3 | 30 | 16 | 3000 | 3 : 1 | 133 | 64 | 45 | 77.5 | 49 | 5 | 65 | 1″ | 107.5 | B15x12 |
| IMT202442 | BR30-5482-25.4C/3 | ||||||||||||||
| IMT202443 | BL40-5482-16C/3 | 40 | 16 | 3000 | 3 : 1 | 136 | 70 | 45 | 77.5 | 75 | 5 | 65 | 16 | 110.5 | B17x14 |
| IMT202444 | BR40-5482-16C/3 | ||||||||||||||
| IMT202445 | BL40-5482-25.4C/3 | 40 | 16 | 3000 | 3 : 1 | 136 | 70 | 45 | 77.5 | 75 | 5 | 65 | 1″ | 110.5 | B17x14 |
| IMT202446 | BR40-5482-25.4C/3 |
Unless otherwise specified, all dimensions are in millimeters
Cutting/Hobbing disk is not included

