Product Parameters
| IMTE No. | Part No. | D DIN 69880 |
X Capacity |
Max. Speed R.P.M. |
Gear Ratio |
A | B | C | E | F | G | H | K | M | P DIN 5480 |
| IMT202447 | BL30-5480-16C/3 | 30 | 16 | 3000 | 3 : 1 | 133 | 64 | 45 | 77.5 | 57 | 5 | 65 | 16 | 108.5 | W16x0.8 |
| IMT202448 | BR30-5480-16C/3 | ||||||||||||||
| IMT202449 | BL30-5480-25.4C/3 | 30 | 16 | 3000 | 3 : 1 | 133 | 64 | 45 | 77.5 | 57 | 5 | 65 | 1″ | 108.5 | W16x0.8 |
| IMT202450 | BR30-5480-25.4C/3 | ||||||||||||||
| IMT202451 | BL40-5480-16C/3 | 40 | 16 | 3000 | 3 : 1 | 136 | 70 | 45 | 77.5 | 68 | 5 | 65 | 16 | 110.5 | W20x0.8 |
| IMT202452 | BR40-5480-16C/3 | ||||||||||||||
| IMT202453 | BL40-5480-25.4C/3 | 40 | 16 | 3000 | 3 : 1 | 136 | 70 | 45 | 77.5 | 68 | 5 | 65 | 1″ | 110.5 | W20x0.8 |
| IMT202454 | BR40-5480-25.4C/3 |
Unless otherwise specified, all dimensions are in millimeters
Cutting/Hobbing disk is not included

