Product Parameters
| IMTE No. | Ø D | Ø X | A | B | C | F | G | H | I | J | K | L | M | Coolant Supply |
| IMT202930 | 40 | 32 | 60 | 110 | 76 | 50 | 27 | 68 | 15 | 12.5 | 36 | 61 | 18 | outer |
| IMT202931 | 32 | 75 | inner | |||||||||||
| IMT202932 | 40 | 1″ | 60 | 140 | 84 | 71 | 30 | 70 | 15 | 15 | 34 | 85 | 17 | inner |
| IMT202933 | 1-1/4″ | 71 | 34 | 85 | 17 | inner | ||||||||
| IMT202934 | 1-1/2″ | 69 | 46 | 76 | 23 | outer | ||||||||
| IMT202935 | 1-1/2″ | 71 | 34 | 85 | 17 | inner | ||||||||
| IMT202936 | 40 | 69 | 46 | 76 | 23 | outer | ||||||||
| IMT202937 | 40 | 71 | 34 | 85 | 17 | inner |
Unless otherwise specified, all dimensions are in millimeters
For the detailed list of compatible machine models – please click the Compatible Machines tab

