Product Parameters
| Run-out: | 0.002 mm |
| Material: | Ductile Cast Iron |
| R.P.M.: | Max. 6000 RPM |
| Torque: | Max. 70 Nm |
| Gear Ratio: | 1 : 1 |
| Spindle Type: | BT, SK(ISO), CAT |
| Standard Accessory: | Open End Wrench |
| Output Rotation: | Reverse to Input Rotation |
| IMTE No. | Part No. | A | B | C | D | E | F | G | H | I | J | K | L |
| IMT201535 | AHC-BT40-FA25.4 | 192 | 44.5 | 120 | 128 | 13.5 | 70 | 65 | 55 | 90 | 25.4 | 17 | 70 / 80 |
| IMT201536 | AHC-CAT40-FA25.4 | ||||||||||||
| IMT201537 | AHC-SK40-FA25.4 | ||||||||||||
| IMT201538 | AHC-BT50-FA25.4 | 195 | 44.5 | 120 | 128 | 13.5 | 70 | 65 | 55 | 90 | 25.4 | 17 | 80 / 110 |
| IMT201539 | AHC-CAT50-FA25.4 | ||||||||||||
| IMT201540 | AHC-SK50-FA25.4 |


