Product Parameters
| Part No. | L | L1 | L2 | D | d | d1 | G Thread |
θ |
| CAT40-45B | 2.120″ | 1.266″ | 0.990″ | 0.590″ | 0.905″ | 0.394″ | 5/8″-11 | 45° |
| CAT40-60B | 60° | |||||||
| CAT40-90B | 90° | |||||||
| CAT50-45B | 3.070″ | 1.772″ | 1.378″ | 0.906″ | 1.102″ | 0.669″ | 1″-8 | 45° |
| CAT50-60B | 60° | |||||||
| CAT50-90B | 90° |
Unless otherwise specified, all dimensions are in inches

