Product Parameters
| IMTE No. | Part No. | D DIN 69880 |
X Capacity |
S | Max.Speed R.P.M. |
A | B | C | E | F | G | M |
| IMT201731 | BR20-1809-16-60 | 20 | 1~10 ER16 | 30 | 5000 | 83 | 50 | 37 | 70 | 27 | 29 | 60 |
| IMT201732 | BR30-1809-25-69-CTS | 30 | 1~16 ER25 | 42 | 4000 | 96 | 62 | 44 | 98 | 32 | 30 | 69 |
| IMT201733 | BR30-1809-25-72 | 30 | 1~16 ER25 | 42 | 5000 | 98 | 60 | 44 | 75.5 | 31.5 | 30 | 72 |
| IMT201734 | BR40-1809-32-90 | 40 | 2~20 ER32 | 50 | 5000 | 124 | 80 | 45 | 111 | 42 | 35 | 90 |
| IMT201735 | BR40-1809-32-90-CTS | 4000 | 128 | 80 | 48 | 130 | 42 | 36.5 | 90 | |||
| IMT201736 | BR40-1809-32-145 | 5000 | 179 | 80 | 45 | 111 | 42 | 35 | 145 | |||
| IMT201737 | BR50-1809-40-90 | 50 | 3~26 ER40 | 63 | 5000 | 129 | 86 | 50 | 112 | 42 | 40 | 90 |
| IMT201738 | BR50-1809-40-90-CTS | 4000 | 129 | 86 | 48.5 | 133 | 42 | 38.5 | 90 | |||
| IMT201739 | BR60-1809-40-106 | 60 | 3~26 ER40 | 63 | 5000 | 154 | 104 | 76 | 123 | 54 | 54 | 106 |
| IMT201740 | BR60-1809-40-106-CTS | 4000 | 154 | 104 | 69 | 152 | 54 | 46.5 | 106 | |||
| IMT201741 | BR60-1809-50-106 | 60 | 10~34 ER50 | 78 | 5000 | 154 | 104 | 74.5 | 123 | 54 | 52 | 106 |
| IMT201742 | BR60-1809-50-106-CTS | 4000 | 154 | 104 | 71.5 | 152 | 54 | 49 | 106 |
* CTS – Coolant-Through Spindle feature
For the detailed list of compatible machine models – please click the Compatible Machines tab

