Product Parameters
Tool Holder Turret Interface:
- Turret: AXIAL
- Tooling Interface: VDI-50
- Power Coupling: STATIC
- Y Axis: N/S
Part No. | D | D1 | D2 | D3 | H | L1 | L2 |
E3-30-OZ25 | 30 | 2~25 | 60 | 68 | 28 | 75 | 22 |
E3-40-OZ25 | 40 | 2~25 | 60 | 83 | 32.5 | 75 | 22 |
E3-40-OZ32 | 40 | 4~32 | 78 | 83 | 32.5 | 90 | 22 |
E3-50-OZ25 | 50 | 2~25 | 60 | 98 | 35 | 75 | 30 |
E3-50-OZ32 | 50 | 4~32 | 78 | 98 | 35 | 90 | 30 |
For the detailed list of compatible machine models – please click the Compatible Machines tab