Product Parameters
Part No. | D | D1 | D2 | D3 | H | L1 | L2 |
F-20-MT1 | 20 | MT1 | 44 | 50 | 20 | 23 | 18 |
F-30-MT1 | 30 | MT1 | 58 | 68 | 28 | 25 | 20 |
F-30-MT2 | MT2 | 43 | 22 | ||||
F-30-MT3 | MT3 | 74 | 22 | ||||
F-40-MT1 | 40 | MT1 | 55 | 83 | 32.5 | 36 | 22 |
F-40-MT2 | MT2 | 56 | 34 | 22 | |||
F-40-MT3 | MT3 | 72 | 58 | 22 | |||
F-40-MT4 | MT4 | 72 | 86 | 35 | |||
F-50-MT1 | 50 | MT1 | 55 | 98 | 35 | 36 | 30 |
F-50-MT2 | MT2 | 55 | 36 | ||||
F-50-MT3 | MT3 | 60 | 44 | ||||
F-50-MT4 | MT4 | 70 | 71 | ||||
F-60-MT2 | 60 | MT2 | 55 | 123 | 42.5 | 36 | 30 |
F-60-MT3 | MT3 | 60 | 44 | ||||
F-60-MT4 | MT4 | 68 | 50 | ||||
F-60-MT5 | MT5 | 98 | 81 |
For the detailed list of compatible machine models – please click the Compatible Machines tab