Product Parameters
| IMTE No. | Part No. | Material | D | D1 | H | L |
| IMT202527 | Z20S | steel | 20 | 50 | – | 16 |
| IMT202528 | Z30 | plastic | 30 | 68 | 26.5 | 16 |
| IMT202529 | Z30S | steel | ||||
| IMT202530 | Z40 | plastic | 40 | 82 | 32 | 20 |
| IMT202531 | Z40S | steel | ||||
| IMT202532 | Z50S | steel | 50 | 98 | 35 | 20 |
| IMT202533 | Z60S | steel | 60 | 116 | – | 20 |
Unless otherwise specified, all dimensions are in millimeters
For the detailed list of compatible machine models – please click the Compatible Machines tab

