Product Parameters
IMTE No. | Part No. | D | X Capacity |
S | Rotation Max.speed (R.P.M.) |
A | B | C | E | Model | Coolant Supply |
IMT201064 | DW220-DA45-ER20 | 45 | 1~13 ER20 | 35 | 6000 | 60 | 32.5 | 75 | 75 | BMT45 | external |
IMT201065 | DW220-CW-DA45-ER20 | 79 | 33 | internal | |||||||
IMT201066 | DW220-DA45-ER20-TA * | 80 | 24 | external | |||||||
IMT201067 | DW220-DA45-ER25 | 1~16 ER25 | 42 | 67.5 | 40 | external | |||||
IMT201068 | DW220-DA45-ER25-TA | 81 | 25 | external | |||||||
IMT201069 | DW230-DA55-ER25 | 55 | 1~16 ER25 | 42 | 6000 | 62 | 33 | 85 | 85 | BMT55 | external |
IMT201070 | DW230-CW-DA55-ER25 | 77 | 31.2 | internal | |||||||
IMT201071 | DW230-DA55-ER32 | 2~20 ER32 | 50 | 81 | 51 | external | |||||
IMT201072 | DW230-CW-DA55-ER32 | 97 | 51 | internal | |||||||
IMT201073 | DW300-DA65-ER25 | 65 | 1~16 ER25 | 42 | 6000 | 66.5 | 35.5 | 94 | 94 | BMT65 | external |
IMT201074 | DW300-CW-DA65-ER25 | 80 | 27 | internal | |||||||
IMT201075 | DW300-DA65-ER32-S | 2~20 ER32 | 50 | 58 | 36 | external | |||||
IMT201076 | DW300-DA65-ER32 | 68.5 | 38.5 | external | |||||||
IMT201077 | DW300-CW-DA65-ER32 | 83 | 38 | internal | |||||||
IMT201078 | DW300-DA65-ER32-100L | 101 | 70 | external | |||||||
IMT201079 | DW300-DA65-ER32-L | 120 | 89 | external | |||||||
IMT201080 | DW300-CW-DA65-ER40 | 3~26 ER40 | 63 | 94 | 49 | internal | |||||
IMT201081 | DW350-DA75-ER40 | 75 | 3~26 ER40 | 63 | 6000 | 78 | 43 | 115 | 115 | BMT75 | external |
IMT201082 | DW350-CW-DA75-ER40 | 83 | 41 | 112 | internal | ||||||
IMT201083 | DW700-DA85-ER40 | 85 | 3~26 ER40 | 63 | 6000 | 91 | 51 | 125 | 125 | BMT85 | external |
IMT201084 | DW700-CW-DA85-ER40 | 117 | 39 | internal | |||||||
IMT201085 | DW700-DA85-ER50 | 10~34 ER50 | 78 | 94 | 54 | external | |||||
IMT201086 | DW700-CW-DA85-ER50 | 119 | 50 | internal |
* TA – Heavy Cutting
For the detailed list of compatible machine models – please click the Compatible Machines tab