Product Parameters
| IMTE No. | Part No. | D | X Capacity |
S | Max.speed (R.P.M.) |
A | B | C | G | M | Coolant Supply |
Bolt Pattern |
| IMT202837 | DW220-DF45-ER20-65 | 45 | 1~13 ER20 | 35 | 5000 | 95 | 75 | 79 | 30 | 65 | outer | 58×58 |
| IMT202838 | DW220-CW-DF45-ER20-65 | 5000 | 95 | 75 | 79 | 30 | 65 | inner | ||||
| IMT202839 | DW220-CW-DF45-ER20-85 | 5000 | 115 | 75 | 84 | 30 | 85 | inner | ||||
| IMT202840 | DW220-DF45-ER20-85-TA * | 3000 | 115 | 75 | 86 | 27 | 85 | outer | ||||
| IMT202841 | DW220-DF45-ER25-65 | 45 | 1~16 ER25 | 42 | 5000 | 95 | 75 | 82 | 33 | 65 | outer | 58×58 |
| IMT202842 | DW220-DF45-ER25-85 | 5000 | 115 | 75 | 87 | 33 | 85 | outer | ||||
| IMT202843 | DW220-DF45-ER25-85-TA | 3000 | 115 | 75 | 86 | 27 | 85 | outer |
* TA – Heavy-Duty Cutting
Unless otherwise specified, all dimensions are in millimeters
For the detailed list of compatible machine models – please click the Compatible Machines tab

