Product Parameters
IMTE No. | Part No. | D DIN 69880 |
D1 | X Capacity |
S | H1 | H2 | H3 | H4 | L1 | L2 | P |
IMT201249 | T1-30-31.75-65-ER25x2-P48 | 30 | 1-1/4″ | 1~16 ER25 | 42 | 65 | 52 | 62 | 31 | 65 | 90 | 48 |
IMT201250 | T1-30-32-65-ER25x2-P48 | 32 mm | ||||||||||
IMT201251 | T1-30-31.75-85-ER25x2-P48 | 30 | 1-1/4″ | 1~16 ER25 | 42 | 65 | 52 | 62 | 31 | 85 | 108 | 48 |
IMT201252 | T1-30-32-85-ER25x2-P48 | 32 mm | ||||||||||
IMT201253 | T1-30-31.75-100-ER25x2-P48 | 30 | 1-1/4″ | 1~16 ER25 | 42 | 65 | 52 | 62 | 31 | 100 | 123 | 48 |
IMT201254 | T1-30-32-100-ER25x2-P48 | 32 mm | ||||||||||
IMT201255 | T1-30-31.75-120-ER25x2-P48 | 30 | 1-1/4″ | 1~16 ER25 | 42 | 65 | 52 | 62 | 31 | 120 | 143 | 48 |
IMT201256 | T1-30-32-120-ER25x2-P48 | 32 mm | ||||||||||
IMT201257 | T1-40-31.75-85-ER25x2-P56 | 40 | 1-1/4″ | 1~16 ER25 | 42 | 80 | 65 | 85 | 42.5 | 85 | 112 | 56 |
IMT201258 | T1-40-32-85-ER25x2-P56 | 32 mm | ||||||||||
IMT201259 | T1-40-38.1-85-ER32x2-P56 | 40 | 1-1/2″ | 2~20 ER32 | 50 | 80 | 65 | 85 | 42.5 | 85 | 112 | 56 |
IMT201260 | T1-40-40-85-ER32x2-P56 | 40 mm | ||||||||||
IMT201261 | T1-40-38.1-100-ER32x2-P56 | 40 | 1-1/2″ | 2~20 ER32 | 50 | 80 | 65 | 85 | 42.5 | 100 | 127 | 56 |
IMT201262 | T1-40-40-100-ER32x2-P56 | 40 mm | ||||||||||
IMT201263 | T1-40-40-120-ER32x2-P56 | 40 | 40 mm | 2~20 ER32 | 50 | 80 | 65 | 85 | 42.5 | 120 | 147 | 56 |
For the detailed list of compatible machine models – please click the Compatible Machines tab