Product Parameters
IMTE No. | Part No. | D DIN 69880 |
D1 | D2 | D3 | H | L1 | L2 |
IMT000485 | E4-20-ER25 | 20 | 1~16 ER25 | 42 | 50 | – | 50 | 18 |
IMT000486 | E4-20-ER25-A * | |||||||
IMT000494 | E4-30-ER25 | 30 | 1~16 ER25 | 42 | 68 | 28 | 53 | 22 |
IMT000495 | E4-30-ER25-A | |||||||
IMT000497 | E4-30-ER32-A | 30 | 2~20 ER32 | 50 | 68 | 28 | 57 | 22 |
IMT000501 | E4-40-ER25 | 40 | 1~16 ER25 | 42 | 83 | 32.5 | 62 | 22 |
IMT000504 | E4-40-ER25-A | |||||||
IMT000505 | E4-40-ER32-A | 40 | 2~20 ER32 | 50 | 83 | 32.5 | 62 | 22 |
IMT000503 | E4-40-ER40 | 40 | 3~26 ER40 | 63 | 83 | 32.5 | 75 | 22 |
IMT000506 | E4-40-ER40-A | |||||||
IMT000508 | E4-50-ER40-A | 50 | 3~26 ER40 | 63 | 98 | 35 | 75 | 30 |
IMT000516 | E4-60-ER40-A | 60 | 3~26 ER40 | 63 | 123 | 42.5 | 75 | 30 |
IMT000518 | E4-60-ER50-A | 60 | 10~34 ER50 | 78 | 123 | 42.5 | 75 | 30 |
* A – Collet Chuck with Internal and External coolant supply
For the detailed list of compatible machine models – please click the Compatible Machines tab