Product Parameters
IMTE No. | Part No. | D DIN 69880 |
B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 |
IMT201123 | B4-20×5/8″ | 20 | 55 | 30 | 7 | 5/8″ inch | 19 | 30 | 25 | 30 | 16 |
IMT201124 | B4-20×16 | 16 mm | |||||||||
IMT201125 | B4-30×3/4″ | 30 | 70 | 35 | 10 | 3/4″ inch | 22 | 38 | 35 | 40 | 22 |
IMT201126 | B4-30×20 | 20 mm | |||||||||
IMT201127 | B4-40×1″ | 40 | 85 | 42.5 | 12.5 | 1″ inch | 30 | 48 | 42.5 | 44 | 22 |
IMT201128 | B4-40×25 | 25 mm | |||||||||
IMT201129 | B4-40×1″-55L | 40 | 85 | 42.5 | 12.5 | 1″ inch | 30 | 48 | 42.5 | 55 | 30 |
IMT201130 | B4-40×25-55L | 25 mm | |||||||||
IMT201131 | B4-50×1-1/4″ | 50 | 100 | 50 | 16 | 1-1/4″ inch | 35 | 60 | 50 | 55 | 30 |
IMT201132 | B4-50×32 | 32 mm | |||||||||
IMT201133 | B4-60×1-1/4″ | 60 | 125 | 62.5 | 16 | 1-1/4″ inch | 42.5 | 62.5 | 62.5 | 60 | 30 |
IMT201134 | B4-60×32 | 32 mm |
For the detailed list of compatible machine models – please click the Compatible Machines tab