Product Parameters
IMTE No. | Part No. | D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | L3 |
IMT100787 | C4-20×5/8″ | 20 | 65 | 40 | 26 | 5/8″ | 23 | 30 | 25 | 50 | 7 | 30 |
IMT100788 | C4-20×16 | 16 mm | ||||||||||
IMT100789 | C4-30×3/4″ | 30 | 76 | 41 | 23 | 3/4″ | 28 | 38 | 35 | 70 | 10 | 30 |
IMT100790 | C4-30×20 | 20 mm | ||||||||||
IMT100791 | C4-40×1″ | 40 | 90 | 47.5 | 25.5 | 1″ | – | 48 | 42.5 | 85 | 12.5 | 30 |
IMT100792 | C4-40×25 | 25 mm | ||||||||||
IMT100793 | C4-50×1-1/4″ | 50 | 105 | 55 | 30.5 | 1-1/4″ | – | 60 | 50 | 100 | 16 | 40 |
IMT100794 | C4-50×32 | 32 mm | ||||||||||
IMT100795 | C4-60×1-1/4″ | 60 | 125 | 62.5 | 33 | 1-1/4″ | – | 62.5 | 62.5 | 125 | 16 | 40 |
IMT100796 | C4-60×32 | 32 mm |
For the detailed list of compatible machine models – please click the Compatible Machines tab