Product Parameters
IMTE No. | Part No. | D DIN 69880 |
D2 | D3 | L1 | L2 |
IMT100439 | TB1-16-120 | VDI16 | 30 | 40 | 120 | 15 |
IMT100440 | TB1-20-150 | VDI20 | 40 | 50 | 150 | 15 |
IMT100441 | TB1-25-150 | VDI25 | 40 | 58 | 150 | 15 |
IMT100442 | TB1-30-115 | VDI30 | 30 | 68 | 115 | 15 |
IMT100443 | TB1-30-200 | VDI30 | 40 | 68 | 200 | 15 |
IMT100444 | TB1-40-115 | VDI40 | 40 | 83 | 115 | 15 |
IMT100445 | TB1-40-150 | VDI40 | 40 | 83 | 150 | 15 |
IMT100446 | TB1-40-200 | VDI40 | 40 | 83 | 200 | 15 |
IMT100447 | TB1-50-115 | VDI50 | 50 | 98 | 115 | 15 |
IMT100448 | TB1-50-150 | VDI50 | 40 | 98 | 150 | 15 |
IMT100449 | TB1-50-200 | VDI50 | 40 | 98 | 200 | 15 |
IMT100450 | TB1-60-180 | VDI60 | 60 | 123 | 180 | 15 |
IMT100451 | TB1-60-200 | VDI60 | 40 | 123 | 200 | 15 |
Orientation: parallel with ‘Z’ axis
For the detailed list of compatible machine models – please click the Compatible Machines tab